Model | Uho-S3S-M33D |
Camera | Panorama | Detail |
Sensor | 1/2.8" progressive scan, 3.0 megapixel, CMOS | 1/2.8" progressive scan, 3.0 megapixel, CMOS |
Min. Illumination | Colour:0.01 lux (F2.0,AGC ON) 0 lux with IR | Colour:0.01 lux (F2.0,AGC ON) 0 lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s |
WDR | DWDR |
S/N | >52dB |
Lens |
Lens type | 4.0mm@F2.0 | 4.0mm@F2.0 |
Digital Zoom | N/A | 4X |
Iris | Fixed | Fixed |
Field of View (H) | 91.5° | 91.5° |
Field of View (V) | 48.1° | 48.1° |
Field of View (D) | 96.3° | 96.3° |
DORI |
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.0 mm | 73.5 (241.0ft) | 29.4 (96.4ft) | 14.7 (48.2ft) | 7.3(24.1ft) |
4.0 mm | 73.5 (241.0ft) | 29.4 (96.4ft) | 14.7 (48.2ft) | 7.3(24.1ft) |
Illuminator |
IR Range | Up to 10m (33ft) | Up to 10m (33ft) |
Warm Light Range | N/A | Up to 10m (33ft) |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264 |
Frame Rate | Main Stream: 3MP (2304*1296), Max 15fps; 2MP (1920*1080), Max 15fps; 720P (1280*720), Max 15fps; Sub Stream: 640*360,Max 15fps; 2CIF(704*288), Max 15fps; CIF(352*288), Max 15fps; | Main Stream: 3MP (2304*1296), Max 15fps; 2MP (1920*1080), Max 15fps; 720P (1280*720), Max 15fps; Sub Stream: 640*360,Max 15fps; 2CIF(704*288), Max 15fps; CIF(352*288), Max 15fps; |
Video Bit Rate | 128 Kbps~2048 Kbps |
ROI | Up to 8 areas |
Video Stream | Dual streams |
OSD | Up to 4 OSDs |
Privacy Mask | Support(Only NVR) |
Image |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Flip Vertical/Flip Horizontal/180° |
HLC | N/A |
BLC | N/A |
Defog | Digital Defog |
Events |
Basic Detection | Motion detection, Ultra motion detection(pedestrian/motor vehicle/pet), Loud Sound Detection, Crying detection, Tampering alarm |
Auto tracking | N/A | Support |
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
Audio |
Audio Compression | G.711U,G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Storage |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR |
Network |
Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), built-in antenna |
Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP |
Compatible Integration | API |
Client | Uniarch Client Uniarch APP |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Wi-Fi |
Wireless Standards | IEEE802.11b/g/n/ax |
Frequency Range | 2.4GHz~2.4835GHz |
Channel Bandwidth | 20/40 MHz Support |
Modulation Mode | 802.11b: CCK 802.11g/n: OFDM 802.11ax: OFDMA |
Security | 64/128-bitWEP,WPA-PSK/WPA2-PSK |
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 16±1.5dBm @ 54Mbps 802.11n: 16±1.5dBm @MCS7 802.11ax: 16±1.5dBm @MCS9 |
Receive Sensitivity | 802.11b: -76dBm @11Mbps (Typical) 802.11g: -65dBm @54Mbps (Typical) 802.11n: -61dBm @MCS7,HT40(Typical) 802.11ax: -54dBm @MCS9,HE40(Typical) |
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps 802.11ax: up to 270Mbps |
Pan & Tilt |
Pan Range | N/A | 0° ~ 355° |
Pan Speed | N/A | 17°/s ~ 50°/s |
Preset speed: N/A | Preset speed: 50°/s |
Tilt Range | 0° ~ 15° | -15° ~ 90° |
Tilt Speed | N/A | 17°/s ~ 50°/s |
Preset speed: N/A | Preset speed: 50°/s |
Number of Presets | 20 |
Interface |
Built-in Mic | Support |
Built-in Speaker | Support |
Wi-Fi | Support |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Certifications |
EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
Safety | CE LVD (EN 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
General |
Power | DC 5V/1.5A |
USB type-C interface |
Dimensions (Ø x H) | Φ80 x 127mm (Ø3.1” x 4.8”) |
Weight | 0.22kg(0.49lb) |
Working Environment | -10℃~50℃(-14°F ~ 122°F),Humidity: ≤95% RH (non-condensing) |
Storage Environment | -10℃~50℃(-14°F ~ 122°F),Humidity: ≤95% RH (non-condensing) |
Surge Protection | N/A |
Reset Button | Support |